Standard Wafer Segment Brush Specifications
Description | Inner Diameter (mm) | Outer Diameter (mm) | Bristle |
| Flat and convoluted wafer segment | 110 | 300 – 600 | Hard, Soft or Very Soft |
| Flat and convoluted wafer segment | 127-130 | 300 – 600 | Hard, Soft or Very Soft |
| Flat and convoluted wafer segment | 162 – 165 | 400 – 750 | Hard, Soft or Very Soft |
| Flat and convoluted wafer segment | 175 | 550-700 | Hard, Soft or Very Soft |
| Flat and convoluted wafer segment | 180 | 550-700 | Hard, Soft or Very Soft |
| Flat and convoluted wafer segment | 205 | 550-800 | Hard, Soft or Very Soft |
| Flat and convoluted wafer segment | 208 | 550-800 | Hard, Soft or Very Soft |
| Flat and convoluted wafer segment | 220-222 | 550-920 | Hard, Soft or Very Soft |
| Flat and convoluted wafer segment | 255 | 620-815 | Hard, Soft or Very Soft |
| Flat and convoluted wafer segment | 450 | 920-1300 | Hard, Soft or Very Soft |
For non-standard brushes, we design and manufacture custom solutions to meet your specific requirements, including inner diameter and outer diameter specifications
Our poly wafer segment brushes are designed to suit a wide range of road sweepers, skid steers, compact equipment and industrial sweeping machines, including:
Athey, Balderson (Caterpillar), Bell, Blue Diamond, Bobcat, Branco, Broce, Caterpillar, Case, Elgin Eagle, Elgin Pelican, Edge, Erskine, Exmark, FMC, FFC, JCB, John Deere, Johnston, Kubota, Lay-Mor, MacNay, MB, McCulloch, MB New, New Holland, Quick Attach, Quick Sweep Power, Rosco, Shawnee, Sweepster, Terramite, Ventral, Virnig, Waldon Sweep Master, Waldon Versa Sweep, W/H Allmand, York Rakes and various other manufacturers.